IWSL ILLINOIS WOMEN'S SOCCER LEAGUE
AGE GROUP U10 DIVISION CS
TEAM NAME: FIELD: CONTACT:
01. WINDY CITY PRIDE 67 159 ALINA ALAIMO
02. OPSC EAGLES 00/01 433 KATHY MELETIS
03. DG ROADRUNNERS WHITE 093 GRANT DAVIS
04. MIDWEST WINGS 368 DAWN VERA
05. OAK BROOK SC WHITE 416 ERIK GRUNNET
06. LTSC PREMIER OXFORD 748 CINDA ROKICKI
07. WESTCHESTER UNITED FC 361 TARAS POPOWYCZ
08. NSA LIGHTNING 669 JODI KAUTZ
THE FIRST TEAM LISTED IS THE HOME TEAM. IN EVENT OF COLOR CONFLICT THE HOME
TEAM MUST CHANGE. EACH TEAM'S HOME FIELD NUMBER IS LISTED AFTER THE TEAM NAME
ABOVE AND FIELD DIRECTIONS CAN BE FOUND ON THE FIELDS PAGE OF OUR WEBSITE. THE
HOME TEAM PROVIDES THE GAME CARD FOR THE REFEREE. RULES, REGS, STANDINGS,
ETC ARE ON OUR WEB PAGE [www.iwsl.com].
WEEK # 1 Sun. 09/12 WEEK # 2 Sun. 09/19 WEEK # 3 Sun. 09/26
12:00 01 v 02 G#1051 03:00 02 v 08 G#1052 12:00 01 v 04 G#1053
01:30 06 v 04 G#1054 02:30 03 v 01 G#1055 03:00 02 v 03 G#1056
12:30 07 v 03 G#1057 02:00 04 v 07 G#1058 12:30 07 v 05 G#1059
01:30 08 v 05 G#1060 01:30 05 v 06 G#1061 01:30 08 v 06 G#1062
WEEK # 4 Sun. 10/03 WEEK # 5 Sun. 10/10 WEEK # 6 Sun. 10/17
02:30 03 v 08 G#1063 12:00 01 v 06 G#1064 02:00 04 v 08 G#1065
02:00 04 v 02 G#1066 03:00 02 v 05 G#1067 01:30 05 v 03 G#1068
01:30 05 v 01 G#1069 02:30 03 v 04 G#1070 01:30 06 v 02 G#1071
01:30 06 v 07 G#1072 01:30 08 v 07 G#1073 12:30 07 v 01 G#1074
WEEK # 7 Sun. 10/24 WEEK # 8 Sun. 10/31 WEEK # 9 Sun. 11/07
12:00 01 v 08 G#1075 12:00 01 v 03 G#1076 03:00 02 v 06 G#1077
03:00 02 v 07 G#1078 01:30 06 v 05 G#1079 02:30 03 v 07 G#1080
02:30 03 v 06 G#1081 12:30 07 v 04 G#1082 02:00 04 v 01 G#1083
02:00 04 v 05 G#1084 01:30 08 v 02 G#1085 01:30 05 v 08 G#1086
WEEK # 10 Sun. 11/14
01:30 05 v 04 G#1087
01:30 06 v 01 G#1088
12:30 07 v 02 G#1089
01:30 08 v 03 G#1090
|