IWSL ILLINOIS WOMEN'S SOCCER LEAGUE
AGE GROUP U10 DIVISION CN
TEAM NAME: FIELD: CONTACT:
01. WAYSC PURPLE 698 KIM MILLER
02. ARLINGTON ACES BLACK 011 BILL YOUNG
03. ROCK RUN UNITED 479 DONNA BLECKER
04. CHICAGO MAGIC 10 HP WHITE 807 GAYLE NUDELMAN
05. PALATINE CELTIC SELECT 467 BRANDIE BARRY
06. V H COUGARS TWO 618 ANNA ZIMMERMAN
07. MUNDELEIN MAGIC 931 SCOTT ROBB
08. FCB RED 036 TARA GALLAGHER
THE FIRST TEAM LISTED IS THE HOME TEAM. IN EVENT OF COLOR CONFLICT THE HOME
TEAM MUST CHANGE. EACH TEAM'S HOME FIELD NUMBER IS LISTED AFTER THE TEAM NAME
ABOVE AND FIELD DIRECTIONS CAN BE FOUND ON THE FIELDS PAGE OF OUR WEBSITE. THE
HOME TEAM PROVIDES THE GAME CARD FOR THE REFEREE. RULES, REGS, STANDINGS,
ETC ARE ON OUR WEB PAGE [www.iwsl.com].
WEEK # 1 Sun. 09/12 WEEK # 2 Sun. 09/19 WEEK # 3 Sun. 09/26
10:00 01 v 02 G#1011 02:00 02 v 08 G#1012 10:00 01 v 04 G#1013
01:00 06 v 04 G#1014 10:00 03 v 01 G#1015 03:15 02 v 03 G#1016
10:00 07 v 03 G#1017 02:30 04 v 07 G#1018 10:00 07 v 05 G#1019
02:30 08 v 05 G#1020 03:30 05 v 06 G#1021 02:30 08 v 06 G#1022
WEEK # 4 Sun. 10/03 WEEK # 5 Sun. 10/10 WEEK # 6 Sun. 10/17
10:00 03 v 08 G#1023 10:00 01 v 06 G#1024 02:30 04 v 08 G#1025
02:30 04 v 02 G#1026 03:15 02 v 05 G#1027 03:30 05 v 03 G#1028
03:30 05 v 01 G#1029 10:00 03 v 04 G#1030 01:00 06 v 02 G#1031
01:00 06 v 07 G#1032 02:30 08 v 07 G#1033 10:00 07 v 01 G#1034
WEEK # 7 Sun. 10/24 WEEK # 8 Sun. 10/31 WEEK # 9 Sun. 11/07
10:00 01 v 08 G#1035 10:00 01 v 03 G#1036 03:15 02 v 06 G#1037
03:15 02 v 07 G#1038 01:00 06 v 05 G#1039 10:00 03 v 07 G#1040
10:00 03 v 06 G#1041 10:00 07 v 04 G#1042 02:30 04 v 01 G#1043
02:30 04 v 05 G#1044 02:30 08 v 02 G#1045 03:30 05 v 08 G#1046
WEEK # 10 Sun. 11/14
03:30 05 v 04 G#1047
01:00 06 v 01 G#1048
10:00 07 v 02 G#1049
02:30 08 v 03 G#1050
|