IWSL ILLINOIS WOMEN'S SOCCER LEAGUE
AGE GROUP U09 DIVISION DN
TEAM NAME: FIELD: CONTACT:
01. INTER CHICAGO PREMIER U09 488 MELISSA PARKER
02. WARREN UNITED 196 DEBRA ATTIAH
03. LIBERTYVILLE BLACK 329 MIKE WALSH
04. MUNDELEIN MAGIC BLACK 931 JIM NIELSEN
05. LINCOLNSHIRE LIGHTNING 914 KRISTIN KEEVINS
06. LFSA GU9 WHITE 606 GENNY JOYCE
07. TREVIAN GREEN 164 SUE WARSHAUER
08. CHICAGO FIRE JRS NORTH 649 JON LEITER
09. LASC - FIRE 315 MIKI TOSIC
10. VH COUGARS 6 618 KEMPF BECKY
THE FIRST TEAM LISTED IS THE HOME TEAM. IN EVENT OF COLOR CONFLICT THE HOME TEAM
MUST CHANGE. EACH TEAM'S FIELD NUMBER IS LISTED AFTER THE TEAM NAME ABOVE AND
FIELD DIRECTIONS CAN BE FOUND ON THE FIELD'S PAGE OF OUR WEBSITE. THE HOME TEAM
PROVIDES THE GAME CARD TO THE REFEREE. RULES & REGS, SCORES, & STANDINGS ARE
ON OUR WEBPAGE = [www.iwsl.com] .
WEEK # 1 Sun. 09/12 WEEK # 2 Sun. 09/19 WEEK # 3 Sun. 09/26
10:30 01 v 02 G#483 09:00 02 v 10 G#484 10:30 01 v 04 G#485
01:30 07 v 05 G#486 02:00 03 v 01 G#487 09:00 02 v 03 G#488
02:00 08 v 04 G#489 01:00 04 v 09 G#490 02:00 08 v 06 G#491
09:00 09 v 03 G#492 04:30 05 v 08 G#493 09:00 09 v 05 G#494
01:00 10 v 06 G#495 03:45 06 v 07 G#496 01:00 10 v 07 G#497
WEEK # 4 Sun. 10/03 WEEK # 5 Sun. 10/10 WEEK # 6 Sun. 10/17
02:00 03 v 10 G#498 10:30 01 v 06 G#499 01:00 04 v 10 G#500
01:00 04 v 02 G#501 09:00 02 v 05 G#502 04:30 05 v 03 G#503
04:30 05 v 01 G#504 02:00 03 v 04 G#505 03:45 06 v 02 G#506
03:45 06 v 09 G#507 09:00 09 v 07 G#508 01:30 07 v 01 G#509
01:30 07 v 08 G#510 01:00 10 v 08 G#511 02:00 08 v 09 G#512
WEEK # 7 Sun. 10/24 WEEK # 8 Sun. 10/31 WEEK # 9 Sun. 11/07
10:30 01 v 08 G#513 04:30 05 v 10 G#514 10:30 01 v 10 G#515
09:00 02 v 07 G#516 03:45 06 v 04 G#517 09:00 02 v 09 G#518
02:00 03 v 06 G#519 01:30 07 v 03 G#520 02:00 03 v 08 G#521
01:00 04 v 05 G#522 02:00 08 v 02 G#523 01:00 04 v 07 G#524
01:00 10 v 09 G#525 09:00 09 v 01 G#526 04:30 05 v 06 G#527
WEEK # 10 Sun. 11/14
03:45 06 v 01 G#528
01:30 07 v 02 G#529
02:00 08 v 05 G#530
09:00 09 v 04 G#531
01:00 10 v 03 G#532
|