IWSL ILLINOIS WOMEN'S SOCCER LEAGUE
AGE GROUP U09 DIVISION CE
TEAM NAME: FIELD: CONTACT:
01. PEGASUS WARRIORS RED 281 JIM SAWYER
02. SPARTAN FC PREMIER 375 KATE GARSIDE
03. LIBERTYVILLE ORANGE 329 COLLEEN PACHOLSKI
04. MUNDELEIN MAGIC 931 CRAIG BARNES
05. WILMETTE WINGS BLUE 714 TRACIE THOMAS
06. PARK RIDGE ICE 476 ANDY FINN
07. VH COUGARS 5 618 ANDREW REBACK
08. CHICAGO MAGIC U9 HP BLACK 807 GAYLE NUDELMAN
09. GLENVIEW U09 SELECT 129 BETSY GARVEY
10. NORTHWIND U09G 508 STEVEN SHATTO
THE FIRST TEAM LISTED IS THE HOME TEAM. IN EVENT OF COLOR CONFLICT THE HOME TEAM
MUST CHANGE. EACH TEAM'S FIELD NUMBER IS LISTED AFTER THE TEAM NAME ABOVE AND
FIELD DIRECTIONS CAN BE FOUND ON THE FIELD'S PAGE OF OUR WEBSITE. THE HOME TEAM
PROVIDES THE GAME CARD TO THE REFEREE. RULES & REGS, SCORES, & STANDINGS ARE
ON OUR WEBPAGE = [www.iwsl.com] .
WEEK # 1 Sun. 09/12 WEEK # 2 Sun. 09/19 WEEK # 3 Sun. 09/26
11:45 01 v 02 G#369 11:00 02 v 10 G#370 11:45 01 v 04 G#371
02:30 07 v 05 G#372 12:30 03 v 01 G#373 11:00 02 v 03 G#374
10:45 08 v 04 G#375 02:15 04 v 09 G#376 10:45 08 v 06 G#377
02:00 09 v 03 G#378 03:45 05 v 08 G#379 02:00 09 v 05 G#380
01:00 10 v 06 G#381 01:15 06 v 07 G#382 01:00 10 v 07 G#383
WEEK # 4 Sun. 10/03 WEEK # 5 Sun. 10/10 WEEK # 6 Sun. 10/17
12:30 03 v 10 G#384 11:45 01 v 06 G#385 02:15 04 v 10 G#386
02:15 04 v 02 G#387 11:00 02 v 05 G#388 03:45 05 v 03 G#389
03:45 05 v 01 G#390 12:30 03 v 04 G#391 01:15 06 v 02 G#392
01:15 06 v 09 G#393 02:00 09 v 07 G#394 02:30 07 v 01 G#395
02:30 07 v 08 G#396 01:00 10 v 08 G#397 10:45 08 v 09 G#398
WEEK # 7 Sun. 10/24 WEEK # 8 Sun. 10/31 WEEK # 9 Sun. 11/07
01:00 01 v 08 G#399 03:45 05 v 10 G#400 01:00 01 v 10 G#401
11:00 02 v 07 G#402 01:15 06 v 04 G#403 11:00 02 v 09 G#404
12:30 03 v 06 G#405 02:30 07 v 03 G#406 12:30 03 v 08 G#407
02:15 04 v 05 G#408 10:45 08 v 02 G#409 02:15 04 v 07 G#410
01:00 10 v 09 G#411 02:00 09 v 01 G#412 03:45 05 v 06 G#413
WEEK # 10 Sun. 11/14
01:15 06 v 01 G#414
02:30 07 v 02 G#415
10:45 08 v 05 G#416
02:00 09 v 04 G#417
01:00 10 v 03 G#418
|