IWSL ILLINOIS WOMEN'S SOCCER LEAGUE
AGE GROUP U09 DIVISION BS
TEAM NAME: FIELD: CONTACT:
01. PSA LEGENDS GREEN 887 SUSAN DEVAUX
02. TEAM ELMHURST SELECT 295 STEVE WOOD
03. LTSC PREMIER LIVERPOOL 627 ANNA VOYTOVICH
04. FIRE JRS RED NAPERVILLE 393 KAREN KLERONOMOS
05. TCSA PREMIER RED 583 DRAGO JAHA
06. ECLIPSE SELECT EAST 01-02 416 CALLIE REVORD
THE FIRST TEAM LISTED IS THE HOME TEAM. IN EVENT OF COLOR CONFLICT THE HOME TEAM
MUST CHANGE. EACH TEAM'S FIELD NUMBER IS LISTED AFTER THE TEAM NAME ABOVE AND
FIELD DIRECTIONS CAN BE FOUND ON THE FIELD'S PAGE OF OUR WEBSITE. THE HOME TEAM
PROVIDES THE GAME CARD TO THE REFEREE. RULES & REGS, SCORES, & STANDINGS ARE
ON OUR WEBPAGE = [www.iwsl.com] .
WEEK # 1 Sun. 09/12 WEEK # 2 Sun. 09/19 WEEK # 3 Sun. 09/26
01:00 01 v 02 G#309 11:30 02 v 04 G#310 01:00 01 v 04 G#311
01:30 05 v 03 G#312 10:30 03 v 01 G#313 01:30 05 v 02 G#314
02:15 06 v 04 G#315 01:30 05 v 06 G#316 02:15 06 v 03 G#317
WEEK # 4 Sun. 10/03 WEEK # 5 Sun. 10/10 WEEK # 6 Sun. 10/17
01:00 01 v 05 G#318 10:30 03 v 02 G#319 11:30 02 v 01 G#320
11:30 02 v 06 G#321 01:30 05 v 04 G#322 10:30 03 v 05 G#323
03:10 04 v 03 G#324 02:15 06 v 01 G#325 03:10 04 v 06 G#326
WEEK # 7 Sun. 10/24 WEEK # 8 Sun. 10/31 WEEK # 9 Sun. 11/07
01:00 01 v 03 G#327 11:30 02 v 05 G#328 10:30 03 v 04 G#329
03:10 04 v 02 G#330 10:30 03 v 06 G#331 01:30 05 v 01 G#332
02:15 06 v 05 G#333 03:10 04 v 01 G#334 02:15 06 v 02 G#335
WEEK # 10 Sun. 11/14
01:00 01 v 06 G#336
11:30 02 v 03 G#337
03:10 04 v 05 G#338
|