IWSL ILLINOIS WOMEN'S SOCCER LEAGUE
AGE GROUP U09 DIVISION A
TEAM NAME: FIELD: CONTACT:
01. CAMPTON UNITED NAVY 583 DEBBIE PEZZUTO
02. TCSA PREMIER BLACK 583 PEGGY SKUPA
03. TREVIAN BLUE 164 CAROLINE COMPALL
04. FCB BLACK 036 JANET ALBERT
05. LEMONT RAIDERS 885 MIKE GARDNER
06. LFSA SCOUTS U09 BLUE 606 SALLY WOOD
07. ECLIPSE SELECT WEST 01-02 671 KEVIN HANNAN
08. TEAM CHICAGO BRASIL GIRLS 004 AMY CORYELL
09. NSA PREMIER TWISTERS 669 SARAH BRADLEY
10. TCSA JR BULLDOGS 583 MANOU CHAHMIRZADI
THE FIRST TEAM LISTED IS THE HOME TEAM. IN EVENT OF COLOR CONFLICT THE HOME TEAM
MUST CHANGE. EACH TEAM'S FIELD NUMBER IS LISTED AFTER THE TEAM NAME ABOVE AND
FIELD DIRECTIONS CAN BE FOUND ON THE FIELD'S PAGE OF OUR WEBSITE. THE HOME TEAM
PROVIDES THE GAME CARD TO THE REFEREE. RULES & REGS, SCORES, & STANDINGS ARE
ON OUR WEBPAGE = [www.iwsl.com] .
WEEK # 1 Sun. 09/12 WEEK # 2 Sun. 09/19 WEEK # 3 Sun. 09/26
12:00 01 v 02 G#195 12:00 02 v 10 G#196 12:00 01 v 04 G#197
09:00 07 v 05 G#198 11:00 03 v 01 G#199 12:00 02 v 03 G#197
01:30 08 v 04 G#201 12:00 04 v 09 G#202 01:30 08 v 06 G#203
02:45 09 v 03 G#204 12:00 05 v 08 G#205 02:45 09 v 05 G#206
12:00 10 v 06 G#195 01:15 06 v 07 G#208 12:00 10 v 07 G#197
WEEK # 4 Sun. 10/03 WEEK # 5 Sun. 10/10 WEEK # 6 Sun. 10/17
11:00 03 v 10 G#210 12:00 01 v 06 G#211 12:00 04 v 10 G#212
12:00 04 v 02 G#213 12:00 02 v 05 G#211 12:00 05 v 03 G#215
12:00 05 v 01 G#216 11:00 03 v 04 G#217 01:15 06 v 02 G#218
01:15 06 v 09 G#219 02:45 09 v 07 G#220 09:00 07 v 01 G#221
09:00 07 v 08 G#222 12:00 10 v 08 G#211 01:30 08 v 09 G#224
WEEK # 7 Sun. 10/24 WEEK # 8 Sun. 10/31 WEEK # 9 Sun. 11/07
12:00 01 v 08 G#225 12:00 05 v 10 G#226 12:00 01 v 10 G#227
12:00 02 v 07 G#225 01:15 06 v 04 G#229 12:00 02 v 09 G#227
11:00 03 v 06 G#231 09:00 07 v 03 G#232 11:00 03 v 08 G#233
12:00 04 v 05 G#234 01:30 08 v 02 G#235 12:00 04 v 07 G#236
12:00 10 v 09 G#225 02:45 09 v 01 G#238 12:00 05 v 06 G#239
WEEK # 10 Sun. 11/14
01:15 06 v 01 G#240
09:00 07 v 02 G#241
01:30 08 v 05 G#242
02:45 09 v 04 G#243
12:00 10 v 03 G#244
|