IWSL ILLINOIS WOMEN'S SOCCER LEAGUE
AGE GROUP U08 DIVISION S
TEAM NAME: FIELD: CONTACT:
01. LEGACY SC 02G NAVY 484 MIKE KEATING
02. TEAM ELMHURST PREMIER 295 HEIDI BAUER
03. AJAX F.C. CHICAGO 405 KAREN GRANATO
04. GALAXY 02-03 CITY 206 NICK RUNDELL
05. GALAXY 02-03 UNITED 206 NICK RUNDELL
06. BERWYN BLAZERS 039 PETE GARCIA
07. HSC SEA HAWKS 231 TOBE LIEBERT
08. LWSC 02 BLUE 336 SARA STRACHE
THE FIRST TEAM LISTED IS THE HOME TEAM. IN THE EVENT OF COLOR CONFLICT THE
HOME TEAM MUST CHANGE. EACH TEAM'S FIELD NUMBER IS LISTED AFTER THE TEAM NAME
ABOVE AND FIELD DIRECTIONS CAN BE FOUND ON THE FIELD'S PAGE OF OUR WEBSITE. THE
HOME TEAM PROVIDES THE GAME CARD FOR THE REFEREE. RULES & REGS, SCORES &
STANDINGS ARE ON OUR WEBPAGE AT [www.iwsl.com] .
WEEK # 1 Sun. 09/12 WEEK # 2 Sun. 09/19 WEEK # 3 Sun. 09/26
02:00 01 v 02 G#81 01:00 02 v 08 G#82 02:00 01 v 04 G#83
09:30 06 v 04 G#84 11:45 03 v 01 G#85 01:00 02 v 03 G#86
12:30 07 v 03 G#87 09:00 04 v 07 G#88 12:30 07 v 05 G#89
09:00 08 v 05 G#90 10:15 05 v 06 G#91 09:00 08 v 06 G#92
WEEK # 4 Sun. 10/03 WEEK # 5 Sun. 10/10 WEEK # 6 Sun. 10/17
11:45 03 v 08 G#93 02:00 01 v 06 G#94 09:00 04 v 08 G#95
09:00 04 v 02 G#96 01:00 02 v 05 G#97 10:15 05 v 03 G#98
10:15 05 v 01 G#99 11:45 03 v 04 G#100 09:30 06 v 02 G#101
09:30 06 v 07 G#102 09:00 08 v 07 G#103 12:30 07 v 01 G#104
WEEK # 7 Sun. 10/24 WEEK # 8 Sun. 10/31 WEEK # 9 Sun. 11/07
02:00 01 v 08 G#105 02:00 01 v 03 G#106 01:00 02 v 06 G#107
01:00 02 v 07 G#108 09:30 06 v 05 G#109 11:45 03 v 07 G#110
11:45 03 v 06 G#111 12:30 07 v 04 G#112 09:00 04 v 01 G#113
09:00 04 v 05 G#114 09:00 08 v 02 G#115 10:15 05 v 08 G#116
WEEK # 10 Sun. 11/14
10:15 05 v 04 G#117
09:30 06 v 01 G#118
12:30 07 v 02 G#119
09:00 08 v 03 G#120
|